Spring 2010 Calendar (PDF Format) Updated 03/19/2010
| ABGSL 2010 Spring Calendar | |||
|---|---|---|---|
| Date | Day | Time | Event |
| 2/6 | Sat | 9:00am-2:00pm | Skills Clinic (Fielding Field): 9:00-10:00 Micros, 10:00-11:00 Younger, 11:00-12:00 Middle, 12-1:00 Pitchers/ Catchers, 1:00-2:00 Older |
| 2/13 | Sat | 9:00am-2:00pm | Skills Clinic (Fielding Field): same schedule as 2/6 |
| 2/27 | Sat | Coaches / Managers Orientation Meeting: (Arlington Community Church, 52 Arlington Avenue in Kensington) |
|
| 3/6 | Sat | 11:00-12:30 Middle 12:30-2:00 Older |
OPENING DAY (Fielding Field): Parents MUST accompany girls to sign-in and MUST return 30 minutes prior to pick-up for team assignments. Coach Clinic: The Coach Clinic for each Division will be held while the players participate in drills. |
| 3/8-3/13 | Practices begin for all Divisions/ Team Parent Meetings | ||
| 3/13 | Sat | 9:00am-11:00am | Micro (1st Grade) Practice (Codornices Park) |
| 3/14 | Sun | 9:00am-10:00am | Field Lining Clinic (Fielding Field) |
| 3/14 | Sun | 10:00am-11:00am | Scorekeeping Clinic (Fielding Field) |
| 3/14 | Sun | 10:00am-11:30am | Micro Coach and Parents Skills Clinic (Fielding Field) |
| 3/14 | Sun | 11:30am-1:00pm | Women-Only Skills Clinic (Fielding Field): Learn skills to enjoy softball with your daughter. |
| 3/21 | Sun | 9:00am-2:00pm | Skills Clinic (Fielding Field): same schedule as 2/6. |
| 3/27 | Sat | 8:45am | ABGSL/Albany Little League Parade and Breakfast |
| 3/28 | Sun | 9:00am-1:30pm | Coach Clinic (Fielding Field): 9:00-10:30 Younger, 10:30-12:00 Middle, 12:00-1:30 Older |
| 4/18 | Sun | 9:00am-2:00pm | Skills Clinic: same schedule as 2/6. |
| 5/1 | Sat | All day/ Detailed schedule TBA | Annual Bat-A-Que (Fielding): Team Photo Day, ABGSL's grand party, fundraiser, and coaches in the dunk tank!!! |
| 5/2 | Sun | Times TBA | Sting Assessments (Fielding Field) |
| 5/7 | Fri | Times TBA | Sting Assessments (Fielding Field) |
| 5/14 | Fri | 5pm until dark | Coach/Manager Game and BBQ (Fielding): Adults only |
| Last Week of Games: Team parties ( Trophies & Team Photos). | |||
Fielding Field: location for most events. It is across the bridge on north end of 5th and Harrison, in Berkeley.
Codornices Field: 1201 Euclid Avenue between Eunice and Bayview Place (across from Rose Garden) Berkeley.
Codornices (COD): 1201 Euclid Ave. between Eunice and Bayview (across from the Rose Garden) in Berkeley
Fielding Field (FF): 5th Street north of Harrison (enter where 5th street dead ends and walk across the bridge).
Grove (GRO): Russell Street and Martin Luther King Jr. James Kenney (JK): 1749 7th Street between Delaware and Virginia Street (e Enter at the corner)
James Kenny (JK): 1749 7th Street between Delaware and Virginia Street (enter at the corner)
La Loma (LL): La Loma at El Portal in northeast Berkeley (enter at dead end of El Portal).
Longfellow Middle School (LMS):1500 Derby Street at Sacramento Street, (enter at gate on Derby Street)
Memorial Park (MEM): 1331 Portland Avenue in Albany (between Thousand Oaks and Portland Ave.)
Ohlone Field (OHL): Sacramento and Delaware (across from North Berkeley BART)
Ocean View (OV) Field:900 Buchanan (Marin Avenue) at Taylor in Albany (enter going east on Buchanan)
San Pablo 2 (SP2): Mabel St. at Oregon St. between San Pablo and Sacramento (field is near the tennis courts)
Be ready for last-minute changes in schedules and location, both for special events and for practices/games. Wet fields may be closed even after it stops raining. You must not use a closed field, even for personal use, or the league will be fined. If it has been raining, or rain threatens, call the hotline 510-869-4277 one hour before the event for field status.